801, North 2nd Street, El Cajon, San Diego County, California, 92021, United States
Corporate Dutch Bros, Ticker Symbol: BROS
Address | 801 N. 2nd Street, El Cajon, CA 92021 |
---|---|
List Price | $3,225,000 |
NOI (Net Operating Income) | $150,000 (4.65% Cap Rate) |
Lease Type | NNN Absolute Ground Lease |
Primary Lease Term | 15 Years, Lease Expiration: 6/30/2039 |
Options | 3 – 5 Year |
Rent Increases | 10% Every Five Years |
Square Feet | 950 Square Feet |
Land Area | 0.53 Acres |
Year Built | 2024 |
Parcel Number | TBD |
Ownership | Ground Lease (Land Ownership) |
Last 6 Months | Top 3% Nationwide, Top 5% In California |
---|---|
Estimated Population (2025) | 5 Mile Radius: 290,000 |
Estimated Average Income (2025) | 5 Mile Radius: $123,500 |
Marabella Commercial Finance, Inc. believes this information comes from reliable sources but does not guarantee property information expressed or implied. Buyer should do their own investigation to verify all property details. The properties shown on this website may or may not be exclusively listed by Marabella Commercial Finance, Inc. All properties and information are deemed accurate and reliable but not guaranteed and should be independently verified.