Walgreen - Comparable Sales
| Location | Gross Rent | Price | Cap Rate | Square Feet | Price Per Foot | Status |
| 2219 Shorline Hwy, Mill Valley, CA | $392,000 | $5,050,000 | 7.76% | 13,905 | $363.17 | Closed Escrow On 04/20/01 |
| 7787 Simrose Blvd, Citrus Heights, CA | $474,317 | $5,580,200 | 8.50% | 15,120 | $369.06 | Closed Escrow On 07/13/01 |
| 3999 Foothills Boulevard, Roseville, CA | $385,687 | $4,675,000 | 8.25% | 14,850 | $314.81 | Closed Escrow On 09/01/00 |
| SEC Boulder and Baseline, Highland, CA | $383,000 | $4,500,000 | 8.51% | 13,905 | $323.62 | Closed Escrow On 12/13/00 |
| 3620 West 41st Street, Sioux Falls, SD, 57106 | $373,645 | $4,562,000 | 8.19% | 15,120 | $301.71 | Closed Escrow In February of 2000 |
| 7111 South Western Avenue, Chicago, Illinois | $303,823 | $3,425,000 | 8.87% | 13,905 | $246.31 | Closed Escrow In May of 2000 |
| SEC North Tryon Street and E. W. T. Harris Blvd | $411,170 | $4,813,247 | 8.54% | 13,905 | $346.15 | Sale Date 3/98, Presold to Close 9/98 |
| SWC North Sharon Amity Road and Milton Road, Charlotte, NC | $364,728 | $4,266,071 | 8.55% | 13,905 | $306.80 | Sale Date 3/98, Presold to Close 9/98 |
| SWC West Northern and South Prairie, Pueblo, Colorado | $416,871 | $4,876,118 | 8.55% | 13,905 | $350.67 | Sale Date 3/98, Presold to Close 9/98 |
| East Hampton and South Tower Road, Aurora, Colorado | $260,023 | $3,058,824 | 8.50% | 13,905 | $219.98 | Sale Date 3/98, Presold to Close 9/98 |
| SEC West 12th Street and S. Kiwanis Ave. Sioux Falls, SD | $375,435 | $4,725,000 | 7.95% | 13,905 | $339.81 | P.A. 6/7/99, Closed 9/1/99, Marketing period 6 Months |
| NWC of 84th Ave and Pecos Street, Federal Heights, Colorado | $339,003 | $4,164,000 | 8.14% | 13,905 | $299.46 | Sale Date |
This information is unverified. Marabella Commercial Finance, Inc. has not made any investigation and makes no warranty or representation, with respect to income, expenses, cap rates, square footage, sale dates, close of escrow, purchase prices, property addresses, Etc... The information contained on this web page has been obtained from sources we believe to be reliable; however, Marabella Commercial Finance, Inc. has not verified, and will not verify, any of the information contained herein, nor has Marabella Commercial Finance, Inc. conducted any investigations regarding these matters and makes no warranty or representation whatsoever regarding the accuracy or completeness of the information provided. All potential viewers of this web page must take appropriate measures to verify all of the information set forth herein this web page.