Store image               

Call Us At (760) 479-0800 and Our Cell (760) 803-6464

Updated The Week of Tuesday,  December 16,  2008

Tenant Amortization Term Fixed Rate Max LTV Min DSCR
Dollar Tree Stores 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Starbucks 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Family Dollar Stores 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Dollar General Stores 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Discount Tires 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Jack In The Box 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
CSK Auto 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Advance Auto 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Big Five Sporting Goods 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
IHOP 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Tractor Supply 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%
Morgan Tire 25 to 30 Years  3, 5, 7, 10 5.90% to 7.50%  75% Max LTV 120% to 130%

The above are only estimates of current rates. All loan terms are subject to direct lender approval of all required information. This is in no way a commitment to lend. All above information is subject to change without notice.   For more specific up to the minute preliminary pricing  please contact (760) 479-0800.  Please contact us directly by phone to determine maximum estimated loan amount.  Marabella Commercial Finance,  Inc. is a broker and works with several direct lending sources,  thus loan terms and rates will vary from transaction to transaction depending on the borrowers needs,  the location of the property,  credit of the tenant, and the borrowers needs and financial situation.