| Location | Gross Rent | Price | Cap Rate | Approx Sq. Ft. | Price Per Foot | Status |
| 2301 Fort Apache Road, Las Vegas, NV 89117 | Not Available | $1,595,000 | Not Available | Not Available | Not Available | Sold April 21, 2000 |
| 2401 Baseline Road, Gilbert, AZ 85234 | Not Available | $1,270,000 | Not Available | 3,000 | $423.33 | Sold April 17, 2000 |
| 19818 27th Ave. Phoenix, AZ | Not Available | $1,300,000 | Not Available | 2,728 | $476.54 | Sold April 18, 2000 |
| 1945 Main Street, Mesa Arizona 85201 | $118,414 | $1,215,000 | 9.74% | 4,154 | $292.48 | Sold March 2, 2000 |
| 2145 Town Center Drive, Hillsboro, OR 97124 | Not Available | $1,565,000 | Not Available | 2,847 | $549.70 | Sold September 28, 1999 |
| 1624 J Street, Modesto, CA 95354 | Not Available | $1,135,000 | Not Available | 2,902 | $391.10 | Sold July 9, 1999 |
This information is unverified. Marabella Commercial Finance, Inc. has not made any investigation and makes no warranty or representation, with respect to income, expenses, cap rates, square footage, sale dates, close of escrow, purchase prices, property addresses, Etc... The information contained on this web page has been obtained from sources we believe to be reliable; however, Marabella Commercial Finance, Inc., has not verified, and will not verify, any of the information contained herein, nor has Marabella Commercial Finance, Inc. conducted any investigations regarding these matters and makes no warranty or representation whatsoever regarding the accuracy or completeness of the information provided. All potential viewers of this web page must take appropriate measures to verify all of the information set forth herein this web page.